.jpg)
|
Property Type |
Multi-Family | Mixed Use | Office | Retail | Warehouse | Condo |
| Rates | 6.875% - 8% | 6.875% - 8% | 6.875% - 8.25% |
6.875% - 8.25% |
6.875% - 8.25% | 6.875% - 8.25% |
| Program Type | Investor, O/O | Investor, O/O | Investor, O/O | Investor, O/O | Investor, O/O | Investor, 2nd home |
|
LTV/CLTV |
65% | 65% | 65% | 65% | 65% | 65% |
| Min Credit Score | 660 | 660 | 660 | 660 | 660 | 660 |
| DSCR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Loan Term | 1,2,3,5 | 1,2,3,5 | 1,2,3,5 | 1,2,3,5 | 1,2,3,5 | 1,2,3,5 |
| DTI | 50% | 50% | 50% | 50% | 50% | 50% |
| Amortization | I/O or 25yrs | I/O or 25 yrs | I/O or 25 yrs | I/O or 25yrs | I/O or 25 yrs | I/O or 25 yrs |
| PPP | Optional | Optional | Optional | Optional | Optional | Optional |
| Other | Cross collateral | Cross collateral | Cross collateral | Cross collateral | Cross collateral | Cross collateral |
SMALL BALANCE COMMERCIAL: $300,000 TO +$15,000,000 - (All 48 States)
|
Property Types |
LTV | DSCR | Terms |
Credit |
Am Period | Doc Type | Loan Amounts |
| Apartment / Multifamily | 75% | 1.25x | 5,7,10, 30 | 660 | 25, 30 | Full | $750K - $25M |
| Mixed Use - Office, Medical, Warehouse... | 65% without SBA | 1.35x | 3,5,10 | 660 | 25 | Full | $500K - $15M |
| Restaurant (Flagged only) | 50% 75% | 1.40x | 3,5,7,10 | 660 | 25 | Full | $500K - $15M |
| Automotive Services | Up to 55% | 1.40x | 3,5,7,10 | 660 | 25 |
Full |
$500K - $5M |
| Day care | Up to 55% | 1.40x | 3,5,7 | 660 | 20,25 | Full | $500K -$10M |
| Industrial/Warehouse |
Up To 65% without SBA |
1.35x | 3,5,7 | 660 | 20,25 |
Full |
$500K - $15M |
| Hotel/Motel (Limited and Full) | 55% -65% | 1.50x | 3,5,7 | 660 | 20,25 | Full | Up to $5M |